-
Handheld Inkjet Printer
-
Industrial Inkjet Printer
-
Laser Marking Machine
-
Coding And Marking Machine
-
High Resolution Inkjet Printer
-
Thermal Inkjet Printer
-
Portable Inkjet Printer
-
Large Character Inkjet Printer
-
Laser Welding Machine
-
Laser Cleaning Machine
-
Laser Cutting Machine
-
Sticker Labeling Machine
-
Paging Machine
-
Food Packaging Conveyor Belt
-
Visual Inspection Machine
-
Printer Consumables
185DPI Qr Code Printing Machine Plastic One Inch Height Thermal Inkjet Printing
Place of Origin | Shanghai, China |
---|---|
Brand Name | CYCJET |
Certification | CE, SGS |
Model Number | Smart II-L |
Minimum Order Quantity | 1 Set |
Price | Negotiated |
Packaging Details | Suitcase and Carton, 40x25x14cm, 3.5KG |
Delivery Time | 10-12 working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 500 Sets Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Thermal Inkjet Printer | Print Height | 2mm-25.4mm |
---|---|---|---|
Print Head | One-inch Print Head | Print Resolution | 185DPI |
Print Fonts | Both Dot-matrix And Bold Font Is Available | Ink Color | Black, White, Red, Yellow, Green, Blue Can Be Optional |
Print Content | Real Date, Pattern, Letter, Serial Number, Bar Code, QR Code, Etc. | Application | Plastic, Glass, Metal, Paper, Carton, Wooden Materials, Etc. |
High Light | 185DPI qr code printing machine,185DPI Plastic qr code printing machine,One Inch Height thermal inkjet printing |
CYCJET Online Thermal Inkjet Printer One Inch Print Height For QR Code Printing
Description of Thermal Inkjet Printer:
Unique code like QR code or DataMatrix code is very popular in all kinds of industries nowadays. CYCJET Smart II online thermal inkjet printer can work with different production lines to read data from the anti-faking system automatically, then make the QR code printing. Besides, CYCJET thermal inkjet printer can not only print fixed texts but also could print variable data, like QR code, UDI code, GS1 code, Bar code, etc. This is the matter for those who need to identify and trace their products to prevent faking by printing the QR code on the surface of their products. This thermal inkjet printer is developed from the one-half-inch printer, which could print a high-resolution QR code with a max height of 25.4mm. Moreover, the printings by this thermal inkjet printer could keep a long time regardless of wind and sun, suitable for all kinds of materials.
Features of Thermal Inkjet Printer:
- This thermal inkjet printer adopts a TIJ thermal foaming nozzle, with a high resolution and high print speed.
- Operation interface with color touch screen makes the thermal inkjet printer easier to operate.
- High system integration, fewer components, easy to install and maintain.
- Full metal shell, industrial design, and stronger.
- The content printed by this thermal inkjet printer will not be affected by the environment.
Technical Parameters of Thermal Inkjet Printer:
1 | Type | High Resolution/TIJ/Thermal Foaming Online Inkjet Printer |
2 | Print Height | 2-25.4mm |
3 | Print Spacing | 1mm-3mm, it is subject to the printing content & ink type |
4 | Print Lines | The lines are unlimited within a max's height of 25.4mm with a single print head. Max can be with 4 print heads. |
5 | Print Length | Single file-max length 90mm |
6 | Print Speed | 60m/min |
7 | Print Resolution | Resolution height is 185 DPI; Cross direction resolution 100-600 DPI can be adjusted |
8 | Print Fonts | The built-in various font and horizontal bar, vertical bar, the dot-matrix, bold font can be free change. |
9 | Print Content | Real Date, Real-time, Photo, Letter, Shift group, Serial number, Batch number, Lot number, Bar code, and 2D code can be freely printed. |
10 | Print Direction | Side printing (upward and downward print optional) |
11 | Font Library | Standard font libraries are Chinese & English, and The Spanish, Portuguese, Arabic font libraries can be optional |
12 | Operator Interfaces | Image-style & Chinese or English ( Spanish, Portuguese, Arabic) menu, what you see is what you get. |
13 | Memory Function | More than 1000pcs text can be storage |
14 | Display | 5-inch color touch screen |
15 | Ink Type | The printhead and ink are one, easy to renew. And can avoid environmental pollution. There is a low-level warning. It may affect the consistency of printing when renewing the ink cartridge. It can be printed on the surface of plastic, glass, metal, paper, wood, etc. |
16 | Ink Color | Black, Red, Yellow, Blue, Green, white, etc. |
17 | Each Ink Cartridge | Each ink cartridge can be printed 2mm character 400000pcs when efficient production |
18 | Weight of Machine | 3.5KG |
19 | Dimension of Machine | 40*25*14cm |
20 | Powder | The charger input AC100V-260V,50-60Hz, Output DC 12V |
21 | Humidity Range | 10-90% Non-condensing |
22 | Temperature Range | 5-40°C |
23 | External Interface | USB interface, Sensor (Optional), synchronizer (Optional). |
24 | Others | No need to connect external compressed air, and no need for thinner (i.e. solvent) |
Details of Thermal Inkjet Printer:
Printing Effects of Thermal Inkjet Printer:
About Us: